Add to Google
PEOPLE SEARCH | BACKGROUND CHECKS | REVERSE PHONE | YELLOW PAGES | EMAIL SEARCH | SITE MAP

Philadelphia Zip Codes - Pennsylvania

 
 ZipCode & AreaCode Lookup Results for Philadelphia, PA - Click here for City Guide
Zip Code City State County Area Code Time Zone Latitude/Longitude
19019 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.1/-75.02
19059 Philadelphia PENNSYLVANIA Bucks 215 EASTERN 40.16/-74.85
19092 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9522/-75.1642
19093 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19099 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.1162/-75.0142
19101 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19102 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9489/-75.1661
19103 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9513/-75.1741
19104 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9597/-75.2024
19105 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.15
19106 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9474/-75.1473
19107 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9487/-75.1593
19108 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9592645132/-75.1609207349
19109 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.16
19110 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.16
19111 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0596/-75.0818
19112 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.8893/-75.1782
19113 Philadelphia PENNSYLVANIA Delaware 610 EASTERN 39.865/-75.2752
19114 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0634/-74.999
19115 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0903/-75.041
19116 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.1166/-75.0198
19118 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0812/-75.2006
19119 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0547/-75.1866
19120 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0343/-75.1213
19121 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9811/-75.174
19122 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.978/-75.1459
19123 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.966/-75.151
19124 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0178/-75.0895
19125 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9788/-75.1262
19126 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0568/-75.1379
19127 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0275/-75.2242
19128 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0402/-75.2231
19129 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0118/-75.1861
19130 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9677/-75.1735
19131 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9845/-75.2282
19132 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9954/-75.1698
19133 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9925/-75.1415
19134 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9925/-75.1133
19135 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0247/-75.0518
19136 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0422/-75.0244
19137 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0008/-75.0727
19138 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0568/-75.1569
19139 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9612/-75.2303
19140 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0118/-75.1456
19141 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0365/-75.1451
19142 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9223/-75.2338
19143 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9448/-75.2288
19144 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0338/-75.1731
19145 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9227/-75.1812
19146 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9379/-75.1794
19147 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9362/-75.1563
19148 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9207/-75.1595
19149 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0369/-75.0664
19150 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0726/-75.1706
19151 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9772/-75.2545
19152 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0606/-75.0471
19153 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9055/-75.2444
19154 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0897/-74.9781
19155 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.06/-74.99
19160 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.02/-75.13
19161 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19162 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19170 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19171 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.16
19172 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.15
19173 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.17
19175 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9458/-75.1435
19177 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.15
19178 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19179 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.0315/-75.1764
19181 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.15
19182 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.15
19183 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.17
19184 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19185 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.8894/-75.1702
19187 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.17
19188 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.96/-75.16
19191 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.9533/-75.1738
19192 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.17
19193 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19194 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40/-75.12
19196 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19197 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.18
19244 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 39.95/-75.15
19255 Philadelphia PENNSYLVANIA Philadelphia 215 EASTERN 40.1/-75

Zip Code Lookup
Zip Code Lookup
City or Zip: State:


Terms Of Use | Comments | Help | Reverse Lookup | People Search | Yellow Pages

© Copyright 2009 www.iaf.net